<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Blackmore Primary School Page Updates Feed - Maths]]></title>
		<link>https://www.blackmore.essex.sch.uk%2Fmaths%2D15</link>
		<description><![CDATA[The latest updated pages under Maths on the Blackmore Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 1 Dec 2025 12:07:51 GMT</pubDate>
		<lastBuildDate>Mon, 1 Dec 2025 12:07:51 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.blackmore.essex.sch.uk/algebra</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:51 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:51 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/algebra</guid></item><item>	<title><![CDATA[ Four Operations ]]></title>	<link>https://www.blackmore.essex.sch.uk/four-operations</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:51 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:51 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/four-operations</guid></item><item>	<title><![CDATA[ Ratio ]]></title>	<link>https://www.blackmore.essex.sch.uk/ratio</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:50 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:50 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/ratio</guid></item><item>	<title><![CDATA[ Measurement ]]></title>	<link>https://www.blackmore.essex.sch.uk/measurement</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:50 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:50 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/measurement</guid></item><item>	<title><![CDATA[ Number & Place Value ]]></title>	<link>https://www.blackmore.essex.sch.uk/number-place-value</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:50 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:50 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/number-place-value</guid></item><item>	<title><![CDATA[ Fractions, Decimals, Percentages ]]></title>	<link>https://www.blackmore.essex.sch.uk/fractions-decimals-percentages</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:50 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:50 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/fractions-decimals-percentages</guid></item><item>	<title><![CDATA[ Shape ]]></title>	<link>https://www.blackmore.essex.sch.uk/shape</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:49 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:49 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/shape</guid></item><item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.blackmore.essex.sch.uk/statistics</link>	<description><![CDATA[<p>This page was created on Mon, 1 Dec 2025 12:07:49 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 12:07:49 GMT</pubDate>	<guid isPermaLink="true">https://www.blackmore.essex.sch.uk/statistics</guid></item>
	</channel>
</rss>

